Team
T1
T2
T3
T4
T5
Points this Round Total Points
Michael Ambrose | Tom Ferguson 6.50 5.00 8.00 7.00 7.00 7.00 33.50
Joe Brus | Brian Sutherland 6.00 6.50 6.00 5.00 7.50 7.50 31.00
Roy McPherson | Mike Riley 7.00 6.00 8.00 6.50 3.50 3.50 31.00
Ian Gittelman | Ryan Wiita 4.00 5.00 7.50 7.50 6.50 6.50 30.50
Andrew Cartwright | Matt Quigley 3.50 7.00 6.50 6.00 7.00 7.00 30.00
Michael Salisbury | Steven Tendick 7.50 6.00 3.50 6.50 6.50 6.50 30.00
Ray Farmer | Shane Touhy 4.00 8.00 8.00 5.00 5.00 5.00 30.00
Ty Hampel | Brian Panosian 3.00 6.00 6.00 7.50 6.50 6.50 29.00
Wayne Ernst | Kevin Gaulke 6.00 6.00 8.50 5.00 3.50 3.50 29.00
Butch Setliffe | Chris Vicknair 7.00 6.50 2.00 6.00 7.00 7.00 28.50
Steve Cafiero | Todd Green 4.00 7.50 7.00 5.00 5.00 5.00 28.50
Jeff Lobus | Terry Sheahan 7.00 5.00 5.00 5.00 6.00 6.00 28.00
Steve Farmer | David Pickworth 6.00 7.00 3.00 6.00 6.00 6.00 28.00
Scott Allen | Jim Quigley 8.00 8.50 2.00 6.50 3.00 3.00 28.00
Adam Hamilton | Aidan Loucks 3.50 5.00 7.00 5.00 7.00 7.00 27.50
Michael Berndt | Greg Christopher 5.00 5.00 4.00 6.50 7.00 7.00 27.50
Darin Hunter | Ross Vaughn 6.00 3.50 5.00 6.50 6.50 6.50 27.50
Jamison Harris | Ashley Lee 3.50 6.00 6.00 6.00 6.00 6.00 27.50
Grant Davis | Ted Wood 6.50 6.50 6.00 5.00 3.50 3.50 27.50
Bobby Colwell | John Self 3.50 7.50 6.00 3.50 6.50 6.50 27.00
Matt Beall | Tim Otterlee 3.50 8.00 6.50 4.00 5.00 5.00 27.00
Jim Kareken | Richy Velasquez 6.00 3.50 8.00 6.00 3.00 3.00 26.50
Charles Cilinski | Andrew Medlock 4.00 3.50 4.00 8.00 6.50 6.50 26.00
Clayton Cantrell | Mason Laughridge 6.00 6.00 5.00 2.50 6.50 6.50 26.00
Andrew Maxwell | Nate Upchurch 6.50 4.00 6.00 3.50 6.00 6.00 26.00
Will Agee | Blake Roytek 3.50 3.50 7.00 7.00 5.00 5.00 26.00
Bert Isenbletter | John Mann 4.00 7.50 4.00 6.50 4.00 4.00 26.00
John Gallagher | Rob Nichols 4.00 6.00 5.00 3.50 7.00 7.00 25.50
John Boren | Bayley Craig 7.00 3.00 3.50 7.00 5.00 5.00 25.50
Neil Bitting | Jason Johnston 6.50 4.00 6.00 4.00 5.00 5.00 25.50
David Duckworth | Robert Towe 3.50 5.00 4.00 6.00 6.50 6.50 25.00
Jonathan Christie | Ryan Smith 6.50 2.00 6.50 4.00 6.00 6.00 25.00
Buddy Guidry | Randy Hewatt 5.00 5.00 4.00 7.00 4.00 4.00 25.00
Dan Lawson | Chad Self 5.00 6.50 5.00 5.00 3.50 3.50 25.00
Bill Drohan | John Williams 5.00 6.00 7.00 4.00 3.00 3.00 25.00
Dan Lee | Chad Murphy 7.00 4.00 2.00 5.00 6.00 6.00 24.00
Bobby Filkins | Christoph Koehler 6.50 7.00 3.50 3.00 4.00 4.00 24.00
Dan Burgundy | Don Gridley 6.00 5.00 4.00 3.00 5.00 5.00 23.00
Dick Donegan | James Donegan 6.00 3.00 5.00 4.00 5.00 5.00 23.00
Ray Ash | Andrew Maude 5.00 4.00 4.00 6.00 4.00 4.00 23.00
Todd Campbell | Rock Patel 3.00 6.50 6.00 3.50 4.00 4.00 23.00
Timothy Chamberlain | Chad Parramore 4.00 5.00 6.50 4.00 3.50 3.50 23.00
Cameron Butler | Tom Smith 2.00 5.00 4.00 5.00 6.50 6.50 22.50
Jeff Marlow | Joseph Marlow 6.00 4.00 2.50 4.00 6.00 6.00 22.50
Douglas Powers | Don Ramon 3.00 4.00 6.00 4.00 5.00 5.00 22.00
Kevin Booth | Garrett Sock 4.00 3.50 6.00 5.00 3.50 3.50 22.00
Michael Leithead | Henry Young 6.00 6.00 2.00 5.00 3.00 3.00 22.00
Tyler Dupree | Connor Megan 3.50 2.50 7.00 6.00 3.00 3.00 22.00
Zach Schuchart | Michael Shutt 3.00 3.50 6.50 3.50 5.00 5.00 21.50
John Deveikis | Jonathan Jones 4.00 5.00 6.00 3.50 3.00 3.00 21.50
Freddy Adams | Mark Amos 4.00 2.00 4.00 4.00 7.00 7.00 21.00
Raul Paraliticci | Cory Prinzbach 4.00 2.50 3.00 6.50 5.00 5.00 21.00
Markham Peykoff | Paul Schmitt 6.50 6.50 1.50 2.50 4.00 4.00 21.00
Jonathan Critelli | Zack Rippeon 5.00 4.00 3.50 5.00 3.50 3.50 21.00
Chris Coan | Mat Marsh 2.50 4.00 4.00 5.00 5.00 5.00 20.50
John Frankovsky | Dennis McKeon 6.50 5.00 3.00 3.50 2.50 2.50 20.50
Greg Robinson | Jason Ruyle 5.00 4.00 3.00 3.00 4.00 4.00 19.00
Phil Campbell | Ben Nixon 3.00 3.00 3.50 6.00 3.00 3.00 18.50
Lou Bottino | Frank Mancini 5.00 2.50 4.00 2.00 3.50 3.50 17.00
Tom Dowling | Larry Underkoffler 6.00 1.50 3.00 3.00 3.50 3.50 17.00
Legend
T1 Sat, May 31 :: FLIGHT LEADERBOARD
T2 Sat, May 31 :: FLIGHT LEADERBOARD
T3 Sat, May 31 :: FLIGHT LEADERBOARD
T4 Sun, June 1 :: FLIGHT LEADERBOARD
T5 Sun, June 1 :: FLIGHT LEADERBOARD